48" SUNBLASTER LED | 6400K |
Specifications | Item# 0900704 |
Light Output | 5,150 Lumens |
Power Consumption | 48 Watts |
Rated Life | 50,000 Hours |
Nominal Length | 1173 mm |
Nominal Width | 46 mm |
Nominal Height | 36 mm |
Colour Temp | 6400K |
Lighting Angle | 120° |
Voltage | 110+ Volts |
36" SUNBLASTER LED | 6400K |
Specifications | Item# 0900703 |
Light Output | 3900 Lumens |
Power Consumption | 36 Watts |
Rated Life | 50,000 Hours |
Nominal Length | 873 mm |
Nominal Width | 46 mm |
Nominal Height | 36 mm |
Colour Temp | 6400 Kelvin |
Lighting Angle | 120° |
Voltage | 110+ Volts |
24" SUNBLASTER LED | 6400K |
Specifications | Item# 0900702 |
Light Output | 2550 Lumens |
Power Consumption | 24 Watts |
Rated Life | 50,000 Hours |
Nominal Length | 573 mm |
Nominal Width | 46 mm |
Nominal Height | 36 mm |
Colour Temp | 6400 Kelvin |
Lighting Angle | 120° |
Voltage | 110+ Volts |
18" SUNBLASTER LED | 6400K |
Specifications | Item# 0900701 |
Light Output | 1950 Lumens |
Power Consumption | 18 Watts |
Rated Life | 50,000 Hours |
Nominal Length | 474 mm |
Nominal Width | 46 mm |
Nominal Height | 36 mm |
Colour Temp | 6400 Kelvin |
Lighting Angle | 120° |
Voltage | 110+ Volts |
12" SUNBLASTER LED | 6400K |
Specifications | Item# 0900700 |
Light Output | 1250 Lumens |
Power Consumption | 12 Watts |
Rated Life | 50,000 Hours |
Nominal Length | 313 mm |
Nominal Width | 46 mm |
Nominal Height | 36 mm |
Colour Temp | 6400 Kelvin |
Lighting Angle | 120° |
Voltage | 110+ Volts |
SunBlaster LED Strip Lights are great for many applications.
The Sleek design makes these Strip Lights ideal for most applications where you need high quality lighting for your indoor growing.
Here's a simple easy solution for getting more growing space with a small footprint, and is portable if you need it to be.
Take a standard bakers rack and out fit it with the following SunBlaster LED Strip Lights and accessories.
Here's what you will need to build it.
There it is!
You now have a Propagation Rack that is perfect for starting or growing sixteen 1020 trays or flats of your favorite product.
You could be:
The opportunities are endless.
DISCOVER THE BENEFITS OF OUR SYSTEM
The indoor agricultural technology industry is growing by leaps and bounds. A city farm offers an array of worthwhile benefits. Here are a few:
FFM's technology is improving farming to grow 365 days a year totally independent of weather and seasonality. It also allows us to grow pesticide free. We grow more crop cycles per year than the field does and we get more yield per crop. So we can grow 100 times more productively per foot of land but we also save over 95% of the water when we grow. Consumers want a higher quality product grown in a more sustainable way and that's our mission.